top of page

Item No. | Property Location | Status | Lot Area | Classification |
|---|---|---|---|---|
1 | Mangin, Dagupan City | Clean Title | 1,000 Sqm | Agricultural |
2 | Talospatang, Malasiqui, Pangasinan | Clean Title | 1,052 Sqm | Residential |
3 | Loqued Este, Malasiqui, Pangasinan | Clean Title | 2,228 Sqm | Agricultural |
4 | Tadiangan, Tuba, Benguet | Clean Title | 300 Sqm | Residential |
5 | Tadiangan, Tuba, Benguet | Clean Title | 300 Sqm | Residential |
6 | Shilan, La Trinidad Benguet | Clean Title | 1,234 Sqm | Agricultural |
Page 1 of 1
**For Acquired Assets inquiries, contact us: (02) 8893-3369 / +63 939 918 3575
bottom of page
